Technical Specifications
IMH SERIES MODEL LINEUP
| Model | Cutting Width (in) | Flow Range (gpm) | Optimum Flow (gpm) | Mounting Bracket | Number of Teeth | Drum Diameter (in) | Maximum Diameter ADV (in) | Motor Specification | Operating Pressure (psi) | Working Weight w/ Bracket (lbs) | Excavator Size (tons) | Drive Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMH-3 | 24 | 12 - 16 | 15 | HP550 | 10 | 8 | 3 - 4 | Gear FD | 2,500 - 3,500 | 850 | 3 - 5 | Direct |
| IMH-4 | 24 | 17 - 24 | 20 | HP550 | 10 | 8 | 4 - 6 | Gear FD | 2,500 - 3,500 | 850 | 4 - 6 | Direct |
| IMH-5 | 30 | 17 - 24 | 20 | HP1250 | 12 | 8 | 4 - 6 | Gear FD | 2,500 - 3,500 | 1,180 | 5 - 8 | Direct |
| IMH-6 | 30 | 24 - 30 | 26 | HP1250 | 12 | 8 | 4 - 6 | Gear FD | 2,500 - 3,500 | 1,220 | 6 - 9 | Direct |
| IMH-8 | 30 | 24 - 32 | 28 | HP1250 | 12 | 8 | 5 - 7 | Piston FD | 3,500 - 5,000 | 1,280 | 8 - 12 | Direct |
| IMH-10 | 38 | 24 - 32 | 28 | HP1250 | 16 | 8 | 5 - 7 | Piston FD | 3,500 - 5,000 | 1,620 | 9 - 16 | Direct |
| IMH-11 | 44 | 26 - 36 | 32 | HP1500 | 18 | 8 | 6 - 8 | Piston FD | 3,500 - 5,000 | 2,380 | 12 - 18 | Poly Chain |
| IMH-14 | 44 | 30 - 40 | 36 | HP1500 | 18 | 8 | 8 - 12 | Piston FD | 3,500 - 5,000 | 2,310 | 14 - 18 | Direct |
| IMH-16 | 50 | 40 - 55 | 40 | HP3000 - HP4000 | 20 | 8 | 8 - 10 | Piston VD | 3,500 - 5,000 | 2,800 | 16 - 24 | Poly Chain |
| IMH-20 | 42 | 45 - 65 | 55 | HP3000 - HP4000 | 22 | 12 | 12 - 15 | Piston VD | 3,500 - 5,000 | 3,300 | 20 - 36 | Belt |
| IMH-22 | 60 | 45 - 65 | 55 | HP3000 - HP4000 | 24 | 8 | 10 - 12 | Piston VD | 3,500 - 5,000 | 3,150 | 22 - 35 | Poly Chain |
| IMH-30 | 50 | 55 - 80 | 65 | HP5000-7500 | 18 | 12 | 12 - 16 | Piston VD | 3,500 - 5,000 | 4,250 | 29 - 49 | Belt |
| IMH-3.2SS | 50 | 28 - 40 | 30 | SS Standard | 20 | 8 | 7 - 9 | Piston VD | 3,500 - 5,000 | 2,190 | 3.2 - 6 | Belt |
| IMH-4.2SS | 60 | 28 - 40 | 40 | SS Standard | 24 | 8 | 8 - 10 | Piston VD | 3,500 - 5,000 | 3,090 | 4.2 - 6 | Belt |
| IMH-5.2SS | 72 | 30 - 50 | 40 | SS Standard | 24 | 8 | 8 - 10 | Piston VD | 3,500 - 5,000 | 3,120 | 4.2 - 6 | Belt |
* The oil-flow rate is measured using a flowmeter in free-flow conditions and in the absence of pressure.

