Technical Data | IRP 5X | IRP 11X | IRP 18X | IRP 23X | IRP 29X | IRP 36X | IRP 45X |
---|---|---|---|---|---|---|---|
Excavator weight (lbs.) | 11,000 – 26,400 | 22,046 – 55,116 | 30,864 – 66,139 | 39,683 – 73,366 | 55,116 – 99,208 | 66,139 – 121,254 | 83,776 – 143,300 |
Pulverizer weight (lbs.) | 1300 | 2535 | 3748 | 5071 | 6504 | 7937 | 9921 |
Jaw opening (in.) | 20 | 26 | 32 | 35 | 38 | 41 | 45 |
Height (in.) | xx.x | 73.2 | 89.8 | 98.8 | 104 | 110.2 | 124 |
Width (in.) | xx.x | 39.4 | 51.2 | 57 | 57.9 | 58.3 | 65 |
Jaw width (in.) | xx.x | 13.4 | 16.1 | 17.7 | 19.3 | 20.5 | 22.4 |
Oil delivery (gpm) | 13 – 32 | 21 – 53 | 32 – 53 | 37 – 58 | 40 – 66 | 40 – 66 | 47 – 79 |
Max. working pressure (psi) | 5100 | 5100 | 5800 | 5800 | 5800 | 5800 | 5800 |
Max.clamping force at tip (lbs.) | 88,185 | 110,231 | 143,300 | 176,370 | 209,439 | 231,485 | 264,555 |
Max. clamping force at shears (lbs.) | 286,601 | 374,786 | 462,971 | 584,225 | 716,502 | 782,641 | 837,757 |
Shear length (in.) | 3.2 | 3.9 | 7 | 9.4 | 9.4 | 9.4 | 9.4 |
Max. cutting diameter (in.) | x.x | 1.6 | 1.6 | 1.8 | 2 | 2 | 2 |
Closure time (no load) (*sec) | x | 2 | 2 | 3 | 2 | 2 | 2.5 |
Opening time (sec) | x | 1 | 1 | 1.5 | 2 | 2 | 2.5 |
Hydraulic connections (in.) | x/x | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 |
Max. rotation flow (gpm) | 3 | 5.3 | 6.6 | 6.6 | 7.9 | 7.9 | 7.9 |
Max. rotation pressure (psi) | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 |
Hydraulic connection for rotation (in.) | x/x | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
*without regenerative valve