Engineered for the most demanding forestry and land clearing applications.
Whether you're clearing dense brush, grinding stumps, or maintaining rights-of-way, the Indeco IMH series delivers the power and durability to get the job done. Available in 15 models to fit Excavators from 3.5 to 45 tons, and Skid Steer Loaders.
The IMH series is available in direct drive, poly chain, and belt-driven configurations, giving operators the flexibility to match the head to their machine and application.
Indeco mulching heads are engineered to integrate seamlessly with your excavator's and skid steer's hydraulic system, delivering consistent performance across a wide range of operating conditions — from light vegetation to heavy timber.
ENGINEERED FOR EVERY TERRAIN
Body and all key components are manufactured with HARDOX® steel.
Patented® engineered tooth and tooth holder design delivers maximum productivity and durability.
The extra heavy-duty drum is built for long working life in severe applications.
Interchangeable mounting systems provide flexibility for use on any excavator brand or configuration.
Available in direct-drive, poly chain, and belt drive transmission configurations.
Designed for easy access to motor, hydraulic connections, bearings, and shaft components.
Hydraulic connections and grease ports are centralized and visible for easy access.
BREAKDOWN OF AN INDECO MULCHER
- 01 Simplified service access for motor and hydraulic connections
- 02 Interchangeable mounting brackets for flexibility of use on any excavator
- 03 Centralized hydraulic connections and grease ports visible to the operator during use
- 04 Simplified service access for bearings and shaft components; single-piece shaft ensures maximum reliability
- 05 HARDOX® support shoes protect wearing items for maximum reliability
- 06 Extra heavy-duty drum ensures long working life in severe applications
- 07 HARDOX® body and components ensure maximum torsional stiffness while providing long service life in severe applications
- 08 Unique tooth and tooth holder design for maximum productivity and durability
IMH SERIES MODEL LINEUP
| Model | Cutting Width (in) | Flow Range (gpm) | Optimum Flow (gpm) | Mounting Bracket | Number of Teeth | Drum Diameter (in) | Maximum Diameter ADV (in) | Motor Specification | Operating Pressure (psi) | Working Weight w/ Bracket (lbs) | Excavator Size (tons) | Drive Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMH-3 | 24 | 12 - 16 | 15 | HP550 | 10 | 8 | 3 - 4 | Gear FD | 2,500 - 3,500 | 850 | 3 - 5 | Direct |
| IMH-4 | 24 | 17 - 24 | 20 | HP550 | 10 | 8 | 4 - 6 | Gear FD | 2,500 - 3,500 | 850 | 4 - 6 | Direct |
| IMH-5 | 30 | 17 - 24 | 20 | HP1250 | 12 | 8 | 4 - 6 | Gear FD | 2,500 - 3,500 | 1,180 | 5 - 8 | Direct |
| IMH-6 | 30 | 24 - 30 | 26 | HP1250 | 12 | 8 | 4 - 6 | Gear FD | 2,500 - 3,500 | 1,220 | 6 - 9 | Direct |
| IMH-8 | 30 | 24 - 32 | 28 | HP1250 | 12 | 8 | 5 - 7 | Piston FD | 3,500 - 5,000 | 1,280 | 8 - 12 | Direct |
| IMH-10 | 38 | 24 - 32 | 28 | HP1250 | 16 | 8 | 5 - 7 | Piston FD | 3,500 - 5,000 | 1,620 | 9 - 16 | Direct |
| IMH-11 | 44 | 26 - 36 | 32 | HP1500 | 18 | 8 | 6 - 8 | Piston FD | 3,500 - 5,000 | 2,380 | 12 - 18 | Poly Chain |
| IMH-14 | 44 | 30 - 40 | 36 | HP1500 | 18 | 8 | 8 - 12 | Piston FD | 3,500 - 5,000 | 2,310 | 14 - 18 | Direct |
| IMH-16 | 50 | 40 - 55 | 40 | HP3000 - HP4000 | 20 | 8 | 8 - 10 | Piston VD | 3,500 - 5,000 | 2,800 | 16 - 24 | Poly Chain |
| IMH-20 | 42 | 45 - 65 | 55 | HP3000 - HP4000 | 22 | 12 | 12 - 15 | Piston VD | 3,500 - 5,000 | 3,300 | 20 - 36 | Belt |
| IMH-22 | 60 | 45 - 65 | 55 | HP3000 - HP4000 | 24 | 8 | 10 - 12 | Piston VD | 3,500 - 5,000 | 3,150 | 22 - 35 | Poly Chain |
| IMH-30 | 50 | 55 - 80 | 65 | HP5000-7500 | 18 | 12 | 12 - 16 | Piston VD | 3,500 - 5,000 | 4,250 | 29 - 49 | Belt |
| IMH-3.2SS | 50 | 28 - 40 | 30 | SS Standard | 20 | 8 | 7 - 9 | Piston VD | 3,500 - 5,000 | 2,190 | 3.2 - 6 | Belt |
| IMH-4.2SS | 60 | 28 - 40 | 40 | SS Standard | 24 | 8 | 8 - 10 | Piston VD | 3,500 - 5,000 | 3,090 | 4.2 - 6 | Belt |
| IMH-5.2SS | 72 | 30 - 50 | 40 | SS Standard | 24 | 8 | 8 - 10 | Piston VD | 3,500 - 5,000 | 3,120 | 4.2 - 6 | Belt |
* The oil-flow rate is measured using a flowmeter in free-flow conditions and in the absence of pressure.
READY TO CLEAR GROUND?
Download the IMH Series brochure or contact your nearest Indeco distributor to find the right mulching head for your carrier and application.

