Indeco North America’s new IMG Series of MultiGrabs (jaws) have been specifically designed to meet your most demanding material handling, sorting, recycling and demolition requirements. Featuring five different models in a variety of sizes to accommodate all major excavator brands, Indeco-Breakers’ IMG Series now runs on the same hydraulic system as the excavator, a marked improvement over the old IDG Series. Combining full 360 degree rotation, a high pressure hydraulic cylinder and interchangeable and synchronized jaws to handle multiple applications, Indeco’s new IMG Series of MultiGrabs provides exceptional performance, above-average payload, superior gripping force and reduced maintenance costs.
Technical Data | IMG 400 | IMG 600 | IMG 1200 | IMG 1700 | IMG 2300 | IMG 2800 |
---|---|---|---|---|---|---|
Excavator weight (lbs.) | 6,500 – 22,000 | 11,000 – 35,500 | 26,500 – 48,500 | 37,500 – 66,000 | 48,500 – 88,000 | 57,000 – 110,000 |
Max. working pressure (psi) | 4,400 | 4,400 | 4,400 | 4,700 | 5,100 | 5,100 |
Hydraulic connections for cylinder (in.) | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 |
Max. rotation oil flow (gpm) | 3 | 3 | 5.5 | 5.5 | 8 | 8 |
Max. rotation pressure (psi) | 1450 | 1450 | 1450 | 1600 | 1600 | 1600 |
Hydraulic connections for rotation (in.) | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 |
Sorting Jaws | IMG 400S | IMG 600S | IMG 1200S | IMG 1700S | IMG 2300S | IMG 2800S |
---|---|---|---|---|---|---|
Attachment operating weight w/bracket (lbs.) |
850 | 1,300 | 2,550 | 3,550 | 4,800 | 5,850 |
Max. opening (in.) | 60 | 70 | 90 | 100 | 110 | 120 |
Jaw width (in.) | 24 | 28 | 36 | 40 | 44 | 48 |
Demolition Sorting Jaws | IMG 400D | IMG 600D | IMG 1200D | IMG 1700D | IMG 2300D | IMG 2800D |
---|---|---|---|---|---|---|
Attachment operating weight w/bracket (lbs.) |
900 | 1,350 | 2,650 | 3,750 | 5,100 | 6,200 |
Max. opening (in.) | 60 | 70 | 90 | 100 | 110 | 120 |
Jaw width (in.) | 24 | 28 | 36 | 40 | 44 | 48 |
3+2 Material Handling Jaw | IMG 400H | IMG 600H | IMG 1200H | IMG 1700H | IMG 2300H | IMG 2800H |
---|---|---|---|---|---|---|
Attachment operating weight w/bracket (lbs.) |
950 | 1,450 | 2,850 | 4,000 | 5,400 | 6,600 |
Max. opening (in.) | 40 | 50 | 60 | 70 | 70 | 80 |
Jaw width (in.) | 24 | 26 | 34 | 38 | 42 | 46 |
Loading Jaws | IMG 400L | IMG 600L | IMG 1200L | IMG 1700L | IMG 2300L | IMG 2800L |
---|---|---|---|---|---|---|
Attachment operating weight w/bracket (lbs.) |
950 | 1,400 | 2,750 | 3,950 | 5,300 | 6,450 |
Max. opening (in.) | 60 | 70 | 90 | 100 | 110 | 120 |
Jaw width (in.) | 24 | 28 | 36 | 40 | 44 | 48 |
Timber Jaws | IMG 400T | IMG 600T | IMG 1200T | IMG 1700T | IMG 2300T | IMG 2800T |
---|---|---|---|---|---|---|
Attachment operating weight w/bracket (lbs.) |
950 | 1,400 | 2,750 | 3,950 | 5,300 | 6,450 |
Max. opening (in.) | 40 | 50 | 60 | 70 | 70 | 80 |
Jaw width (in.) | 24 | 26 | 34 | 38 | 42 | 46 |